A minimal table component for displaying tabular data with optional filtering capabilities.
A simple table displaying data with no filters or interactive features.
| ID | Name | Status | |
|---|---|---|---|
| 1 | Alice Johnson | alice@example.com | Active |
| 2 | Bob Smith | bob@example.com | Inactive |
| 3 | Carol White | carol@example.com | Active |
| 4 | David Brown | david@example.com | Pending |
| 5 | Eve Davis | eve@example.com | Active |
Table with filter inputs for searching by name, email, and status.
| ID | Name | Status | |
|---|---|---|---|
| 1 | Alice Johnson | alice@example.com | Active |
| 2 | Bob Smith | bob@example.com | Inactive |
| 3 | Carol White | carol@example.com | Active |
| 4 | David Brown | david@example.com | Pending |
| 5 | Eve Davis | eve@example.com | Active |
Table rows become clickable with hover effects when onRowClick is provided.
| ID | Name | Status | |
|---|---|---|---|
| 1 | Alice Johnson | alice@example.com | Active |
| 2 | Bob Smith | bob@example.com | Inactive |
| 3 | Carol White | carol@example.com | Active |
| 4 | David Brown | david@example.com | Pending |
| 5 | Eve Davis | eve@example.com | Active |